Monday, August 5, 2013

Pyrethroids Survey in China

This is CCM's second edition report of China's pyrethroids industry, finished in May 2013. Importance is attached to the following parts: 

- Investigate all the data related to pyrethroids technical in China in the past years, including registration, supply, demand, export, price, etc. 
- Introduce the major pyrethroids from the aspects of capacity, output, consumption and key producers. 
- Identify the leading players of pyrethroids industry in China. 
- Emphasize on consumption volume and marekt value of pyrethroids in 2008-2012, as well as the consumption structure by application areas. 
- Figure out the development status and influencing factors including drivers and barriers. 
- Forecast on pyrethroids from supply to demand in the future five years.
Executive summary 1
Introduction & methodology 3
1 Overview of pyrethroids industry in China 6
1.1 Definition and classification of pyrethroids 6
1.2 Development history of pyrethroids industry in China 8
1.3 Position of pyrethroids in Chinese insecticide industry 9
2 Supply and demand of pyrethroids in China 10
2.1 Summary of supply and demand 10
2.1.1 Supply summary (capacity & output, key producers), 2008-2012 10
2.1.2 Demand summary (volume & value, application areas), 2008-2012 11
2.2 Supply and demand of key products 14
2.2.1 Lambda-cyhalothrin 14
2.2.1.1 Registration 14
2.2.1.2 Production situation, 2008-2012 16
2.2.1.3 Export situation, 2010-2012 18
2.2.1.4 Price, 2008-2013 23
2.2.1.5 Consumption situation, 2008-2012 24
2.2.1.6 Outlook, 2013-2017 25
2.2.2 Bifenthrin 26
2.2.2.1 Registration 26
2.2.2.2 Production situation, 2008-2012 28
2.2.2.3 Export situation, 2010-2012 30
2.2.2.4 Price, 2008-2013 35
2.2.2.5 Consumption situation, 2008-2012 36
2.2.2.6 Outlook, 2013-2017 37
2.2.3 Deltamethrin 38
2.2.3.1 Registration 38
2.2.3.2 Production situation, 2008-2012 40
2.2.3.3 Export situation, 2010-2012 41
2.2.3.4 Price, 2008-2013 41
2.2.3.5 Consumption situation, 2008-2012 42
2.2.3.6 Outlook, 2013-2017 43
2.2.4 Cypermethrin 44
2.2.4.1 Registration 44
2.2.4.2 Production situation, 2008-2012 46
2.2.4.3 Export situation, 2010-2012 48
2.2.4.4 Price, 2008-2013 48
2.2.4.5 Consumption situation, 2008-2012 48
2.2.4.6 Outlook, 2013-2017 49
2.2.5 Fenpropathrin 51
2.2.5.1 Registration 51
2.2.5.2 Production situation, 2008-2012 52
2.2.5.3 Export situation, 2010-2012 53
2.2.5.4 Price, 2008-2012 53
2.2.5.5 Consumption situation, 2008-2012 54
2.2.5.6 Outlook, 2013-2017 55
2.2.6 Fenvalerate 56
2.2.6.1 Registration 56
2.2.6.2 Production situation, 2008-2012 57
2.2.6.3 Export situation, 2010-2012 58
2.2.6.4 Price, 2008-2013 59
2.2.6.5 Consumption situation, 2008-2012 59
2.2.6.6 Outlook, 2013-2017 60
2.2.7 Esfenvalerate 61
2.2.7.1 Registration 61
2.2.7.2 Production situation, 2008-2012 63
2.2.7.3 Export situation, 2010-2012 64
2.2.7.4 Price, 2008-2012 64
2.2.7.5 Consumption situation, 2008-2012 64
2.2.7.6 Outlook, 2013-2017 65
2.2.8 Cyfluthrin 67
2.2.8.1 Registration 67
For more information, please visit:
Or email us at contact@aarkstore.com or call +919272852585
Aarkstore Enterprise
Tel : +912227453309
Mobile No:+08149852585
Email : contact@aarkstore.com
Website : http://www.aarkstore.com

No comments:

Post a Comment